| Financial ratio | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
| Net turnover (mio. EUR) | 51,7 | 67,6 | 67,8 | 72,8 | 89,0 |
| Gross profit | 31,8 | 41,1 | 41,3 | 46,2 | 42,6 |
| Result before tax (mio. EUR) | 1,6 | 1,5 | 2,3 | 2,3 | 2,5 |
| Result for the year (mio. EUR) | 0,7 | 0,7 | 1,4 | 1,8 | 1,6 |
| Equity (mio. EUR) | 18,6 | 18,7 | 19,9 | 21,3 | 22,5 |
| Capital investment (mio. EUR) | 7,3 | 19,5 | |||
| Number of employees (end of year) | 545 | 637 | 684 | 683 | 730 |
| Return on equity | 8,4 | 8,0 | 10,1 | 7,7 | 7,8 |
| (result before tax in % of equity) | |||||
| Solvency ratio | 31,6 | 24,0 | 24,9 | 25,6 | 24,6 |
| (equity in % of assets, end of year) |